Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 23 | 2.65 | |
| 30 | 2.60 | |
| 26 | 2.36 | |
| 21 | 2.04 | |
| 30 | 1.03 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 30 | 294 | |
| 26 | 224 | |
| 23 | 183 | |
| 21 | 147 | |
| 30 | 113 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 23 | .242 | |
| 30 | .185 | |
| 26 | .182 | |
| 30 | .149 | |
| 21 | .113 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 30 | 1.17 | |
| 26 | 1.03 | |
| 23 | 0.93 | |
| 26 | 0.60 | |
| 21 | 0.60 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 28 | 3.75 | |
| 30 | 2.58 | |
| 24 | 2.29 | |
| 30 | 1.89 | |
| 30 | 1.73 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 28 | 394 | |
| 30 | 291 | |
| 30 | 214 | |
| 30 | 196 | |
| 24 | 172 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 24 | 0.33 | |
| 30 | 0.27 | |
| 26 | 0.24 | |
| 28 | 0.22 | |
| 30 | 0.18 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 30 | 4.89 | |
| 30 | 3.78 | |
| 28 | 0.96 | |
| 24 | 0.37 | |
| 30 | 0.21 | |
| View All | ||
